A high-performance optical system that enables multi-spectral examinations of documents to reveal and identify tampering or manipulation.
Product Description:
Equipped with a high-performance optical and illumination system, the VSC9000 enables
the examiner to conduct multi-spectral examinations of documents in microscopic detail
to authenticate legitimate documents, reveal sophisticated counterfeits and to identify
evidence of tampering or manipulation with unparalleled accuracy. The VSC9000 provides a comprehensive forensic-level solution to the interrogation and analysis of all document types.
Product Features:
- Precise Image Capture
- Accurate Illumination
- Forensic-Level Analysis
- Digital Authentication
- SRi Imaging
- WaveTRIM Illumination
- AI Assist MRZ
- Dual Camera Advantage
- 480x Image Magnification
- Multi-Layered Analysis
- Microscopic Fine-Detail Inspection
- Surface & Material Analysis
- Multi-Spectral Uv-Vis-Ir Imaging
Technical and System Specification:
| Year of Release | 2024 | |
| Imaging System | Dual-Camera | |
| Image Resolution | 12MP/12MP | |
| Std. Field of View | 310 x 232mm | |
| Magnification | Up to 480x | |
| Microspectrometer | 2nm resolution | |
| XY Stage | Motorised | |
| Document Imaging System | ||
| Primary Camera | – Colour/IR high resolution, live 12MP- Spectral range, 350-1100nm | |
| Secondary Camera | – A4/Letter overview image, live 12MP- Spectral range, 350-1100nm | |
| Standard Illumination Sources | ||
| Incident Flood | Visible and IR | LED |
| UV-A, UV-B, UV-C | LED | |
| Transmitted | Flood: UV, Visible, and IRSpot: 400-1000nm | LED |
| Oblique/Side | Visible and IR | LED |
| Variable Bandpass Spot | – 16x Low Pass filters- 16x High Pass filters | 250W |
| Narrow Bandpass Spot | 400-1000nm (1nm steps) | 100W |
| Specialist Illumination Sources | ||
| OVD | Two-axis Visible array | LED |
| Coaxial | Segmented array | LED |
| Anti-Stokes | IR 980nm | LED |
| 3D Imaging | Visible and IR | LED |
| Phosphorescence | Pulsed UV | LED |
| Polarised | Visible Polarised | LED |
| Microspectrometer | ||
| Absorption, reflectance,transmission andfluorescence spectra | Spectral Range: 400-1000nmSpatial Resolution: 2nm | |
| XY-Stage | ||
| Motorised stage | Movement range of at least 60 x 45mmStep resolution 0.01mm (10μm) | |
