A high-performance surveillance camera designed to run multiple analytics at once.
Product Description:
The Sarix Enhanced 4 and 4P Series short and long bullet cameras introduce new analytic capabilities and set an even higher standard for security by simultaneously running multiple analytics. Extract more information and in greater detail to optimize threat detection and response efficiency.
Product Features:
- Classify and identify people and vehicles
- Reliable through network failovers
- Capture up to 60 fps to see video clearly
- Uncover tiny details up to 31x away
- Protect against cyber attacks
- Integrates with your ONVIF-conformant VMS
Technical Specification:
Model Name | THERMAL VARIANTS | RADIOMETRIC VARIANTS | |||
Part Number | SXTE4-QF04-EBTSXTE4-QF04-EBT-1SXTE4-QF09-EBTSXTE4-QF09-EBT-1 | SXTE4-QF13-EBTSXTE4-QF13-EBT-1SXTE4-QF18-EBTSXTE4-QF18-EBT-1 | SXTE4-VF24-EBTSXTE4-VF24-EBT-1SXTE4-VF36-EBTSXTE4-VF36-EBT-1 | SXRE4-VF09-EBTSXRE4-VF09-EBT-1SXRE4-VF14-EBT | SXRE4-VF14-EBT-1SXRE4-VF18-EBTSXRE4-VF18-EBT-1 |
Thermal Resolution (MP) | 320×256 | 640×512 | 640×512 | ||
Image Sensor | Uncooled VOx Microbolometer | Uncooled VOx Microbolometer | Uncooled VOx Microbolometer Radiometric | ||
Pixel Pitch | 12μm | ||||
Spectral Range | 8μm to 14μm | ||||
Aspect Ratio | 5:4 | ||||
Imaging Rate | Up to 30 fps (-1 models up to 8.6 fps) | ||||
Dynamic Range | -40 °C to 225 °C (-40 °F to 437 °F) [may vary based on operating temperature] | ||||
Resolution Scaling | 320×256, can be scaled up to 640×512 | 640×512, can be scaled down to 320×256 | 640×512, can be scaled down to 320×256 | ||
3D Noise Reduction Filter | Yes | ||||
Sensitivity | NETD ≤50mK (NETD ≤40mK on 30FPS models when Frame Averager feature is enabled) | ||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) – Thermal and Temporal | ||||
Operating Temperature Range | -40 °C to +65 °C (-40 °F to 149 °F) | ||||
Environmental | IP66, IP67 (IK10 rating) includes window impact on all models Type 4X | IP66, IP67 IK10 rating includes window impact only on models SXRE4-VF14-EBT, SXRE4-VF14-EBT-1, SXRE4-VF18-EBT,SXRE4-VF18-EBT-1, SXTE4-VF24-EBT, SXTE4-VF24-EBT-1Type 4X | |||
Learn more at www.pelcom.com |