A surveillance camera that provides a 360-degree view of the surrounding to avoid any blind spots.
Product Description:
The Pelco Fisheye camera features built-in AI-powered Pelco Smart Analytics, powered by Motorola Solutions. This helps to detect critical events and helps to increase security teams’ productivity by expediting real-time responses and forensic investigations. This panoramic camera is a cost-effective and easy-to-install solution that provides 360-degree views of large areas from a single vantage point, bringing superior situational awareness, free from any blind spots. With a sleek, low-profile design the fisheye camera provides a discreet video security solution.
Product Features:
- Built-in microphone for audio detection
- Detect objects with Smart Analytics
- Resist damage from water, dust or impact
- See details in low-lighting with true WDR
- Easy-to-install design
- Integrates with your ONVIF conformant VMS
Technical Specification:
Model Name | IN-CEILING MOUNT INDOOR MODELS | IN-CEILING MOUNT INDOOR MODELS | ||
Part Number | IMF82-1ESIMF82-1ERS | IMF122-1ESIMF122-1ERS | IMF82-1I | IMF122-1I |
Sensor Resolution (MP) | 8 MP | 12 MP | 8 MP | 12 MP |
Image Sensor (progressive scan CMOS) | 1/1.8” | 1/2.3” | 1/1.8” | 1/2.3” |
Max. Dynamic Range (dB) | 120 dB | |||
Max. Image Rate (50 Hz / 60 Hz) | 25 fps / 30 fps | |||
Environmental | IK10 Impact Rating IP66 Type 4X on environmental models | IP5X Rating | ||
AUDIO, POWER, STORAGE | ||||
Audio Compression Method | Opus, G.711 PCM 8 kHz | |||
Audio Input/Output | Line level I/O and built-in microphone (can be enabled) | |||
External I/O Terminals | Alarm In: Digital input for connecting an external input sensor Alarm Out: Digital output for controlling an external output device | |||
External Power Source | With IR: VDC: 12 V +/-10%, 26 W min, Without IR: VDC: 12 V +/-10%, 11 W min | |||
PoE Power Source | With IR: PoE+: IEEE 802.3at, Class 4, Without IR: PoE: IEEE 802.3af, Class 3 | |||
Onboard Storage | 2 x microSD/microSDHC/microSDXC slots – video speed class card required. Class V10 or better recommended One of the two SD card slots is reserved for future use | |||
LENS | ||||
Lens | (1.4mm, F/2.0) | (1.6mm, F/2.0) | (1.4mm, F/2.0) | (1.6mm, F/2.0) |
Field of View | 360° | 360° | 360° | 360° |
Minimum Illumination (color/monochrome) | With IR: 0 luxWithout IR: (0.2 lux / 0.1 lux) | Without IR: (0.38 lux / 0.19 lux) | With IR: 0 luxWithout IR: (0.2 lux / 0.1 lux) | Without IR: (0.38 lux / 0.19 lux) |
Learn more at www.pelcom.com |
