A high-security pan-tilt-zoom camera with 25x Optical Zoom. It has reliable results even in low-light environments.
Product Features:
- 1/2.7″ Progressive scan CMOS sensor
- 4MP(2560×1440) resolution
- 25x(4.8~120mm) optical zoom
- Low luminance 0Lux (IR LED on)
- Smart IR / IR distance Max. 100m
- Deep-learning Engine
- AI-based object detection and tracking (person/vehicle)
- Smart detection and border protection
- Applying stealth technology
- H.265 / H.264
- DC 12V / PoE+(802.3.at)
- IP66
Technical Specification:
| CAMERA MODULE | ||
| Image Sensor | 1/2.7′′ progressive scan CMOS | |
| Mini. Illumination | Color:0.01Lux @ (F1.65,AGC ON)B/W:0.002Lux @ (F1.65,AGC ON)0 Lux with IR | |
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software / browser | |
| Shutter Speed | 50Hz: 1/25s ~1/25,000s; 60Hz: 1/30s ~ 1/30,000s | |
| White Balance | Auto / Manual / Indoor / Outdoor | |
| Gain | Auto / Manual | |
| Day & Night | IR Cut filter | |
| 3D DNR | Auto / Manual | |
| Image Enhancement | BLC, HLC, WDR | |
| Privacy Mask | 4 areas, up to 8 per request | |
| Defog | Electronic | |
| EIS | YES | |
| Regional Exposure | No | |
| Picture overlay | Logo picture could be overlaid on video with128×128pixels, 24bits jpg format | |
| LENS | ||
| Focus length | f=4.8-120mm lens, 25x optical | |
| Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) | |
| Field of View | Horizontal:55° to 2.4°(wide-tele)Vertical: 33°to 1.4°(wide-tele)Diagonal: 61.5°to 2.8°(wide-tele) | |
| Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF | |
| Aperture Range | F1.65 ~ F3.8 (wide-tele) | |
| PTZ | ||
| Pan Range | 360°endless | |
| Pan speed | Configurable, from 0.1~200°/s, Preset speed: 240°/s | |
| Tilt Range | From -10°to 90° | |
| Tilt Speed | Configurable, from 0.1~200°/s, Preset speed: 240°/s | |
| Proportional Zoom | Yes | |
| Preset | 360 | |
| Cruise | 8 cruises, up to 16 presets for each cruises | |
| Track | 4 tracks, record time over 3 minutes for each track | |
| Power off memory | Support | |
| Action mode | Preset / Cruise / Track / Auto Scan / Random Scan | |
| PTZ Position Display | Support | |
| Scheduled Task | Preset / Cruise / Track / Auto Scan / Random Scan /Dome reboot | |
| IR | ||
| IR Distance | 160m, dual stack IR LED Array | |
| Smart IR | Yes | |
| NETWORK | ||
| Max Resolution | 2560×1440 | |
| Main Stream | 25/30fps (2560×1440, 2304×1296, 1920×1080, 1280×720) | |
| Sub Stream | 25fps (1280×720, 704×576, 352×288)30fps (1280×720, 704×480, 352×240) | |
| Third Stream | 25fps (704×576, 480×240, 352×288)30fps (704×480, 480×240, 352×240) | |
| Video Compression | Smart H.265 / H.264 / MJPEG | |
| Audio Compression | G.711 A / U | |
| Audio Enhancement | NO | |
| Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP,DHCP, PPPoE | |
| Simultaneous Live View | Up to 6 channels | |
| User/Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User | |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address)HTTPS encryption, IEEE802.1x port-based networkaccess control; IP address filtering | |
| SMART FEATURES | ||
| Basic Event | Motion detection, video tampering alarm, exception(network disconnected, IP address conflict, SD full, SD error) | |
| Face Recognize | Default off, Detecting max 15 faces at same scene.Detecting, tracking, capturing | |
| Road Traffic | Vehicle detecting and tracking | |
| Smart Detection | Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exiting detection, etc. More VCA per request | |
| Smart Tracking | Smart tracking of human or vehicle, auto/manual | |
| SYSTEM INTEGRATION | ||
| Alarm Interface | 1 Alarm input(Dry contact); 1 Alarm output | |
| Audio Interface | 1 audio input(MIC in); 1 audio output, line level,impedance,600Ω | |
| Alarm Linkage | Alarm actions, such as Preset, Cruise, Track, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. | |
| Network Interface | RJ45 10M/100M Adaptive Ethernet ,Support PoE+ | |
| CVBS | None | |
| RS 485 | None | |
| Storage | One MicroSD slot, up to 256G | |
| Web Browser | IE 8-11 | |
| GENERAL | ||
| Power | DC12V±25%,3000mA ,PoE+ (802.3.at),max 23W include IR ON+PTZ working | |
| Working Condition | -40°C ~ 60°C (-40°F ~ 140°F),Cold start at – 30°C (30 minutes waiting); 90%RH | |
| Storage Condition | -40°C ~ 70°C ; ≤ 95% RH | |
| Protection | 6000V Lightning Protection, Surge Protection andVoltage Transient Protection | |
| Material | Aluminum Alloy ; Plastic +Glass Fiber 15% | |
| Dimensions | Φ 173mm × 268mm ( 6.8′ Φ × 10.55′) | |
| Weight | Approx. 2.1 Kg (4.63 lb.) | |
| Certification | KC, CE, FCC | |
