A surveillance system that has an AI/deep-learning engine that detects objects, intrusions, and even line crossing.
Product Features:
- 1/2.8” Sony STARVIS supersensitive 5MP sensor
- AI enabled high performance / low-heating Korean SoC
- AI events (Intrusion detection, Line crossing, Loitering / Fall down(*Option))
- 3DNR (Noise reduction)
- Digital Image Stabilizer (DIS)
- True WDR (120dB)
- De-Fog function
- H.265 / H.264
- Onvif / PoE
- Developed and Manufactured by Korea
Technical Specification:
| VIDEO | ||
| Compression Type | H.265(HEVC) main@L5.1H.264(AVC) baseline/main/high@L5.2, MJPEG | |
| Resolution | Stream 1 : 2592×1944, 2560×1440, 1920×1440, 1920×1080Stream 2 : 1280×960, 1280×720, 640×480, 640×360Stream 3 : 640×480, 640×360, 320×240, 320×184Stream 4 : 1280×960, 1280×720, 640×480, 640×360 | |
| Bitrate | 100Kbps ~ 10Mbps | |
| Bitrate Control | CBR | |
| Frame Rate | Max. 30fps@5M (2592×1944) | |
| GoP | Max. 120 | |
| Streaming | Stream 1 : 1920×1080 ~ 2592×1944 30fpsStream 2 : 640×360 ~ 1280×960 30fpsStream 3 : 320×184 ~ 640×480 30fpsStream 4 : 640×360 ~ 1280×960 (MJPEG) / 5fps | |
| CAMERA | ||
| Sensor Type | 1/2.8” 5.1Megapixel Starvis CMOS Sensor | |
| Total Pixels | 2592(H) × 1944(V) = 5.1M pi×els | |
| Scanning System | Progressive Scan | |
| Min. Illumination | Color | 0.02Lux@50IRE, F1.3 |
| B/W | 0.0005Lux@50IRE, F1.3, 0Lux(IR LED On) | |
| Lens | Day & Night | True Day & Night |
| Type | f=3.6mm Fixed Mega Pixel Lens | |
| Angle | H: 87° / V: 47° / D: 104° | |
| Camera Functions | Day & Night | Auto / Color / B&W / Extern / Low Light Color, IR LEDBrightness control |
| Auto Focus | Not Support | |
| Image Enhancement | WDR(120dB), BLC, HLC | |
| AGC | Support | |
| SNR | More than 52dB | |
| ACE | Support | |
| DNR | Support | |
| DSS | OFF / AUTO / x2 / x4 / x8 / x16 / x32 / x64 | |
| SHARPNESS | 0~255 | |
| Mirror | Horizontal, Vertical | |
| White Balance | Auto / AutoExt / Preset / Manual | |
| Shutter | INDOOR, OUTDOOR, INDOOR-ANTI BLUR, OUTDOOR-ANTI BLUR, MANUAL(1/30~1/30000, 11steps) | |
| Privacy Mask | Support (Max. 8) | |
| Event | Motion detection, Tampering detection, SmartMD(*Option) | |
| DE-FOG | Support | |
| AI | Intrusion detection, Line crossing, Loitering / Fall down(*Option) | |
| IR Distance | 50m | |
| OSD | Size | 16 ~ 250 pixel |
| Color | black, blue, green, red, yellow, white | |
| Position | Adjustable | |
| INTERFACE | ||
| Alarm | Input | 1 TTL level (3.3V) (*) |
| Output | 1 TTL level | |
| Video Output | Output | CVBS 1.0 Vp-p / 75Ω composite |
| Resolution | 720×480@60i, 720×576@50i | |
| Audio | Output | 1 RCA (1 Vpp) |
| Compression | G.711 u-law (64Kbps, 8KHz, 16bit Sampling) | |
| SYSTEM | ||
| User | Access rights per account, initialize password,Account Add/Delete/Modify | |
| Management | System log, Time setting | |
| Upgrade | Iptool upgrade, Webpage upgrade, Emergency upgrade | |
| Maintenance | Initialize Settings, Restart, Initialize partial settings, scheduled reboot (*) | |
| Webpage Language | Korean, English | |
| NETWORK & SOFTWARE | ||
| Network & Software | Network Interface | RJ-45 (10/100BASE-T) |
| Network Type | Fixed IP, DHCP | |
| DDNS | WNS (*), WRS (*) | |
| Port | HTTP : 80 / Onvif : 80 / RTSP : 554 | |
| Protocols | HTTP, RTSP/RTP, TCP/IP, UDP, ARP, ICMP, DHCP,NTP, UPnP (*) | |
| IP Camera Controls | Onvif Profile S, WESP | |
| Simultaneous live view | Up to 2 streams with NVR(Onvif/WESP)Up to 6 streams with WEBUp to 4 streams with RTSP | |
| DST | Support | |
| Web Browser | Chrome, Edge, Safari, Firefox | |
| Web Settings | Desktop (Mac, Linux and Windows) and multi-platformweb setup | |
| PC CMS Software | Control Center, Control Center Pro | |
| Mobile software | Support (Android, iOS) | |
| Relay Server | WinRDS | |
| Security | TLS | Support |
| User Access Log | Support | |
| IP Address Filtering | Support | |
| Session Lockdown | Support (*) | |
| ENVIRONMENTAL & PHYSICAL | ||
| Power | DC 12V ± 10%, PoE(802.3af, 36V~57V) | |
| Dimension | 81(W) × 79(H) × 242(D) mm | |
| Power Consumption | DC : IR OFF : 3.5W – Standard / IR ON : 7.5W – MaxPoE : IR OFF : 5.5W – Standard / IR ON : 10W – Max | |
| Operating Temperature | -10°C ~ 45°C(-14°F ~ +113°F) | |
| Operation Humidity | 0% RH ~ 80% RH | |
| Protection | IP66 (*) | |
| Certification | KC, FCC, CE, TTA (*) | |
| Weight | 500g | |
