A contactless access control fit for student and employee IDs. It also helps in attendance management with Honeywell’s Mifare® technology.
Product Description:
Powered by Honeywell’s patented Mifare® technology, these cards offer contactless access control up to a read range of 10 cm. An operating frequency of 13.56MHz provides high speed, reliable communications and excellent access integrity to ensure exceptional security for any facility.
Product Features:
- Up to 10 years data retention capability
- Up to 10 cm operating distance
- 106kbit baud rate
- Built-in random number generator
- Supports Mifare Classic Security
- In-built purse functionality (value block format)
- 2 models available: Mifare 1 Standard 1K S50 and Mifare 1 Standard 4K S70
Technical Specification:
| MODEL | |||
| MF – 01 | MF – 02 | ||
| Mifare 1 Standard 1K S50 | Mifare 1 Standard 4K S70 | ||
| Card Dimensions | 85 x 54 x 0.8mm | 85 x 54 x 0.8mm | |
| Memory | EEPROM size | 1024 byte | 4096 byte |
| Write Endurance | 100,000 cycles | 100,000 cycles | |
| Data Retention | 10 years | 10 years | |
| Organization | 16 sectors at 64 byte each | 16 sectors at 64 byte each and 8 sectors at 256 bytes each | |
| RF Interface | According to 1443A | Yes – up to layer 3 | Yes – up to layer 3 |
| Frequency | 13.56MHz | 13.56MHz | |
| Baud Rate | 106kbit | 106kbit | |
| Operating Distance | Up to 10cm | Up to 10cm | |
| Security | Unique Serial Number | 4 byte | 4 byte |
| Random Number Generator | Yes | Yes | |
| Access Keys | 2 keys per sector | 2 keys per sector | |
| Access Conditions | Per sector | Per sector | |
| Mifare Classic Security | supported | supported | |
| Special Interface | Purse Functionality | Value block format | Value block format |
| Secure Transport Transaction | 512 byte read | 512 byte read | |
| 16 by write | 16 by write | ||
| Transaction Time [ms] | 164 | 140 | |
