A dome-shaped surveillance camera that can accurately detect human or vehicle motion/target.
Product Description:
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human and vehicle targets classification alarms to front- and back-end devices. The system focuses on human and vehicle targets, vastly improving alarm efficiency and effectiveness.
Product Features:
- High quality imaging with 4 MP resolution
- Clear imaging against strong backlight due to 120 dB WDR technology
- Efficient H.265+ compression technology
- Water and dust resistant (IP67) and vandal resistant (IK10)
- Focus on human and vehicle targets classification based on deep learning
Technical Specification:
CAMERA | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Day & Night | ICR Cut |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
LENS | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Lens Type & FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 122°4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 100° |
Aperture | F1.6 |
Lens Mount | M12 |
DORI | |
DORI | 2.8 mm: D: 67 m, O: 26 m, R: 13 m, I: 6 m4 mm: D: 80 m, O: 31 m, R: 16 m, I: 8 m |
ILLUMINATOR | |
IR Wavelength | Up to 30 m |
IR Range | 850 nm |
VIDEO | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+Sub-stream: H.265/H.264/MJPEGThird stream: H.265/H.264 |
Video Bitrate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
AUDIO | |
Audio Compression | -S: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | -S: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16-64 Kbps (AAC-LC)/32-192 Kbps (MP2L2)/8-320 Kbps (MP3) |
Audio Sampling Rate | -S: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | -S: Yes |
NETWORK | |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, WebSocket, WebSockets |
API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11Plug-in free live view : Chrome 57.0+, Firefox 52.0+Local service: Chrome 57.0+, Firefox 52.0+ |
IMAGE | |
Image Parameters Switch | Yes |
Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
INTERFACE | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-board Storage | Built-in microSD, up to 512 GB |
Alarm | -S: 1 input, 1 output (max. 12 VDC, 30 mA) |
Reset | Yes |
Audio | -S: 1 input (line in), two-core terminal block , max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), two-core terminal block , max.output amplitude: 3.3 vpp, output impedance: 100 Ω, interface type: non-equilibrium, mono sound |
EVENT | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Face Detection | Yes |
DEEP LEARNING FUNCTION | |
Perimeter Protection | Line crossing detection, intrusion detectionSupports human and vehicle targets classification |
GENERAL | |
Linkage Method | Upload to FTP/memory card/NAS, notify surveillance center, trigger record, trigger capture, Email |
Material | Aluminum alloy bodyBubble: plastic |
Screw Material | SUS304 |
Camera Dimension | Ø110.8 × 84.7 mm (Ø4.4′′ × 3.3′′) |
Package Dimension | 134 × 134 × 108 mm (5.3′′ × 5.3′′ × 4.3′′) |
Camera Weight | Approx. 530 g (1.2 lb.) |
With Package Weight | Approx. 720 g (1.6 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Web Client Language | 33 languagesEnglish, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via email, pixel counter |
Firmware Version | V5.5.113 |
Software Reset | Yes |
Power Consumption and Current | 12 VDC, 0.5 A, max. 6 WPoE (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, max. 7.2 W |
Power Supply | 12 VDC ± 25%, reverse polarity protectionPoE: 802.3af, Class 3 |
Power Interface | Ø 5.5 mm coaxial power plug |
APPROVAL | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |