A semi-automated evidence screening tool with a complete, all-in-one solution for the detection and imaging of evidence.
Product Description:
Combining the latest forensic imaging technology with high- intensity multi-spectral illumination, the new Crime-lite AUTO is a complete solution to the search, detection and capture of evidence. A compact handheld device, with the weight and feel of a pro-grade digital SLR camera, the Crime-lite AUTO can reveal evidence including, body fluids (semen, saliva, and urine etc.); blood on dark fabrics; fingerprints; gunshot residues; and traces of physical evidence (glass, fibers, hairs, etc.)
Product Features:
- 20 MP Camera
- Precision Imaging Camera
- UV-Vis-IR Illumination
- Intelligent Interface
- Detect Body Fluids with Fluorescence Examination
- Reveal Blood Stains Live Infrared Examination
- Visualize Fingermarks with Contrast Examination
- Reveal and Enhance the Visibility of Evidence
Technical Specification:
| Camera | – High sensitivity colour/IR camera- Autofocus macro lens- High resolution still images (5456x3632px)- HDMI live video output |
| Illumination | High intensity LED illumination ring:- UV 365nm, Violet 410nm, Blue 445nm, Blue Green475nm, Green 520nm, Orange 590nm, Red 640nm- 4x LED per wavelength- Combine LEDs to provide up to 55 combinations- Brightness control function 2x Wide-angle LED illumination arms:- UV 365nm, White VIS, IR 850nm- 2x UV LED, 1x White LED, and 1xIR LED per arm |
| IMAGING FILTERS | 9-position motorised filter wheel- Longpass filters at:VIS, 455nm, 495nm, 550nm, 590nm, and 780nm- Bandpass filters at:UV 315-380nm, 415nm, and 530nm |
| INTERFACE | 7” multi-touch IPS TFT displayInternal processor (no PC required)App’ style user interfaceWiFi and Bluetooth connectivity |
| DIMENSIONS | – H 126mm x W 207mm x D 159mm (excluding battery)- Weight (when fitted with 2Ah battery) 1.6kg (approx.) |
| SYSTEM SOFTWARE | Crime-lite AUTO functions are carried out via an ‘App’ style interface using the system’s integrated multi-touch display: – Live video search and capture (AVI)- High-resolution capture of still images (BMP, TIFF, PNG, JPG)- Complete control of all camera settings- Complete control of all illumination settings- Manual or semi-automated ‘intelligent’ filter selection- Pull-out image gallery of all recent work- Save and Recall images with examination settings- Timestamp captured video and images- Export images and data to external USB- Option to connect secondary viewing monitor via HDMI |
