A bullet-style, 4MP surveillance camera that can accurately detect human or vehicle motion/target.
Product Description:
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human and vehicle targets classification alarms to front- and back-end devices. The system focuses on human and vehicle targets, vastly improving alarm efficiency and effectiveness.
Product Features:
- High quality imaging with 4 MP resolution
- Clear imaging against strong backlight due to 120 dB WDR technology
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
- Focus on human and vehicle targets classification based on deep learning
Technical Specification:
CAMERA | |
---|---|
Max Resolution | 2688 × 1520 |
Image Sensor | 1/3′′ Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
Shutter Time | 1/3 s to 1/100, 000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
LENS | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 122°4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 100°6 mm, horizontal FOV 52°, vertical FOV 28°, diagonal FOV 61° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.6 |
ILLUMINATOR | |
Supplement Light Range | IR Distance: up to 200 m |
Supplement Light Range | IR |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | –15° to 90° (auto flip) |
Pan Speed | Pan speed: configurable from 0.1° to 160°/s, preset speed: 240°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Pan | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | Yes |
Park Action | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
DORI | |
DORI | 2.8 mm: D: 67 m, O: 26 m, R: 13 m, I: 6 m4 mm: D: 80 m, O: 31 m, R: 16 m, I: 8 m6 mm: D: 120 m, O: 47 m, R: 24 m, I: 12 m |
ILLUMINATOR | |
Supplement Light Type | IR |
Supplement Light Range | -2I: up to 60 m-4I: up to 80 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
VIDEO | |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+Sub-stream: H.265/H.264/MJPEGThird stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
NETWORK | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, WebSocket, WebSockets |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSEand digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11Plug-in free live view : Chrome 57.0+, Firefox 52.0+Local service: Chrome 57.0+, Firefox 52.0+ |
IMAGE | |
Image Parameters Switch | Yes |
Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
INTERFACE | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-Board Storage | Built-in microSD, up to 512 GB |
Reset Key | Yes |
EVENT | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Line crossing detection, intrusion detectionSupports human and vehicle targets classificationFace detection |
Linkage | Upload to FTP/memory card/NAS, notify surveillance center, trigger recording, trigger capture, send email |
GENERAL | |
Power | -2I:12 VDC ± 25%, 0.71 A, max. 8.5 W, Ø 5.5 mm coaxial power plug, reverse polarityprotectionPoE: 802.3af, 36 V to 57 V, 0.27 A to 0.17 A, max. 9.5 W -4I:12 VDC ± 25%, 1.0 A, amx. 11.5 W, Ø 5.5 mm coaxial power plug, reverse polarityprotectionPoE: 802.3af, Class 3, 36 V to 57 V, 0.35 A to 0.22 A, max. 12.5 W |
Material | Aluminum alloy bodySun shield, IR cover: plastic |
Dimension | Ø105 × 299.7 mm (Ø4.1′′ × 11.8′′) |
Package Dimension | 386 × 156 × 155 mm (15.2″ × 6.2″ × 6.2″) |
Weight | Approx. 1070 g (2.4 lb.) |
With Package Weight | Approx. 1589 g (3.5 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and OperatingConditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languagesEnglish, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak,French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian,Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai,Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via e-mail, pixel counter |
APPROVAL | |
EMC | FCC (47 CFR Part 15, Subpart B);CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011+A1: 2014);RCM (AS/NZS CISPR 32: 2015);IC (ICES-003: Issue 6, 2016);KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1);CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013);CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013);BIS (IS 13252(Part 1):2010+A1:2013+A2:2015);LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU);WEEE (2012/19/EU);Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |