A cost-effective pant-tilt-zoom camera suitable for outdoor applications
Product Description:
The new Impact IP series of PTZ cameras provide high-quality yet affordable surveillance for small and medium businesses which require long range indoor/outdoor cameras. The IP IR PTZ cameras address the needs of all kinds of customer applications with high resolution, pan, tilt, and zoom functions. The cameras come with various variants IR LEDs to provide best-in-class, effective and efficient surveillance even during the night. The cameras are IP66 rated which makes them resilient for any outdoor applications as well.
Product Features:
- Up to 1920X1080 @30fps
- Min. illumination Color: 0.001Lux @F1.5
- Optical zoom: 25x, digital zoom 16x
- Support Human/Vehicle Classification
- Smart IR Range Up to 150M
- IH+265/H.265/ H.264/M-JPEG
- Built-in Heater
- Plugin Free
- IP66
Technical Specification:
CAMERA | |
Image Sensor | 1/2.8” CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.001lux@ (F1.5, ACG ON), BW: 0lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 140dB |
Optical Zoom | 25x |
Digital Zoom | 16x |
LENS | |
Focal Length | 4.8mm~120mm |
Zoom Speed | <4s |
Angle of View | Horizontal: 58.5° (w)~2.8° (t) Vertical: 33.2° (w)~1.5° (t) |
Aperture Range | F1.5~F3.8 |
PAN & TILT | |
Pan Range | 360° |
Pan Speed | Pan Manual Speed: 0.1°~200°/s, Pan Preset Speed: 240°/s |
Tilt Range | -16°~90° (Auto flip) |
Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 180°/s |
3D Position | Yes |
Presets | 500 |
Preset Accuracy | ±0.4° |
Scan | 8 |
Cruise | 16, up to 32 presets per cruise |
Pattern | 8, each with 600s memory or 1000 orders |
Power-off Memory | Yes |
ILLUMINATOR | |
IR LEDs | 6 |
IR Range | Up to 150m |
Wavelength | Adjustable by Zoom |
COMPRESSION STANDARD | |
Video Compression | IH+265/H.265/H.264/M-JPEG |
Video Bitrate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Bitrate | 8K~48Kbps |
IMAGE | |
Max. Resolution | 2.0MP (1920×1080) |
Main Stream | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480)NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288)NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
Image Setting | PAL: 25fps (352×288) NTSC: 30fps (352×240) |
Image Enhancement | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
ROI | BLC/3D DNR/HLC |
OSD | 7 Dynamic Areas for Both Main and Sub Stream |
Picture Overlay | Yes |
Privacy Mask | Yes |
Smart Defog | Yes |
FEATURE | |
Alarm Trigger | Harsh Voice Alarm, Motion Detection, Mask Alarm, Network Disable Alarm, IP Conflict, MAC Conflict Detection |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Heatmap, On Duty Detection, Video Abnormal, Audio Abnormal |
NETWORK | |
ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Impact Series ANR Support NVR) |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTSP, PPPoE, NTP, UPnP, SMTP, IGMP, QoS, IPV4, MULTICAST, RTMP |
Remote Connection | ≤7 |
Client | IH-View |
Web Version | Web6 |
INTERFACE | |
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Audio | 1/1 |
Alarm | 1/1 |
Reset | Yes |
On-board Storage | Built-in MicroSD card slot, up to 256 GB |
GENERAL | |
Web Client Language | English |
Operating Conditions | -40°C~70°C (IR OFF), -40°C~40°C (IR ON), 0-95%RH |
Power Supply | DC12V±10%/POE |
Power Consumption | 10.7W(IR OFF), 21W(IR ON) |
Protection | IP66, Lightning protection, surge protection and voltage transient protection |
Heater | Yes |
Dimensions | 161x276mm (6.34×10.87inch) |
Weight | 2.9kg(6.39lb) |